Sunday, January 8, 2012

Marcotte & Sullivan Shine at Freshman/Sophmore Meet; Qualify for States in the Process!!

Max Marcotte and Billy Sullivan ran great races, both placing 7th overall in their events and qualifying for states. Max ran a 4:55.48 and placed 7th out of 63 athletes. Billy Sullivan ran a 10:43.66 and placed 7th out of 45 athletes.






















Both relay teams placed fourth overall and took home some hardware. The girls 4x200 meter team of Erin Kennedy, Erin Feeny, Alison Dufault, Kassidy Campbell ran a state qualifying 1:57.08. The boys 4x400 team of Nate DiOrio, Brandon Durocher, Mike Tierney, and Max Marcotte ran a 3:59.93.

Other placements on the day:

Girls:
Kylie Barrows: 8th/66 Shotput - 27'6"
Kassidy Campbell: 18th/72 600 Meters - 1:51.24
Alison Dufault: 13th/90 300 Meters - 46.88
Lauren Erickson: 50th/75 1 Mile - 6:23.14, 30th/58 55 Hurdles - 11.41
Erin Feeny: 39th/97 300 -49.37
Jess Greco: 17th/33 2 Mile - 13:36.91
Erin Kennedy: 31st/97 55 Dash - 8.28
Lauren Kern: 50th/97 55 Dash - 8.61
Melanie Morris: 26th/58 55 Hurdles - 11.08
Kathy Remick: 35/69 1000 Meters - 3:40.41
Kayla Sicard: 54/72 600 Meters - 2:03.9
Heather Walsh: 46/69 1000 Meters - 3:50.92

Boys:
Elliot Ariola: 17th/72 300 Meters - 41.3
Jonathan Chew: 52nd/67 55 Dash - 8.13
Nathan DiOrio: 30th/54 600 Meters - 1:44.22
Brandon Durocher: 19th/51 1000 Meters - 3:05.76
Troy Parker: 18th/51 1000 Meters - 3:05.47
Mike Tierney: 19th/54 600 Meters - 1:38.63

Norton's next meet will be against TVL undefeated powerhouse Hopkinton on Wednesday at 3:30.

No comments: